| Material | Copper |
|---|---|
| Working Fluid | Deionized water |
| Length | 100 mm to 2,000 mm (customizable) |
| Diameter | 2 mm to 25 mm (outer diameter) Wall |
| Thickness | 0.2 mm to 1.0 mm |
| Thermal Conductivity | Up to 200,000 W/m·K |
| Heat Transport Capacity | Typically ranging from 10 W to 200 W |
| Thermal Resistance | As low as 0.01°C/W depending on design and application |
| Wick Type | Sintered powder, screen mesh, or grooved (depending on application requirements) |
Nextgen Space Systems is a modern platform that supports industries worldwide with comprehensive heat pipe solutions.
Plot No.26, Jigani Industrial Area, Anekal Taluka, Bangalore, Karnataka - 560105
+91 9867108790© Nextgen Space Systems Pvt. Ltd. All Rights Reserved.